Investor Relrations information

Finanical data

listimageProfit and Loss Statement summary
(Unit:million Yen)
  FY2006 FY2007 FY2008 FY2009 FY2010
Orders Received 85,778 76,974 64,888 58,777 66,074
Net Sales 78,467 73,592 73,118 53,515 61,097
Gross Profit 21,677 18,102 16,947 13,921 15,967
Gross Profit Margin(%) 27.6% 24.6% 23.2% 26.0% 26.1%
Selling, General and Administrative Expenses 14,154 14,186 13,886 12,076 12,434
Operating Income 7,522 3,915 3,060 1,845 3,532
Operating Income Ratio(%) 9.6% 5.3% 4.2% 3.4% 5.8%
Ordinary Income 7,428 3,873 2,836 1,551 3,378
Ordinary Income Ratio(%) 9.5% 5.3% 3.9% 2.9% 5.5%
Net Income 4,475 2,459 1,617 646 1,857
Net Income Ratio(%) 5.7% 3.3% 2.2% 1.2% 3.0%
listimageFinancial Data
(Unit:million Yen)
  FY2006 FY2007 FY2008 FY2009 FY2010
Net Assets 37,989 39,272 39,577 39,749 41,116
Total Assets 87,706 77,707 81,975 71,464 78,590
Cash Flow from Operating Activity 850 6,483 -118 8,712 3,710
Cash Flow from Investing Activity 785 -1,048 -3,791 -194 -1,186
Cash Flow from Financing Activity -1,660 -2,867 3,734 -3,492 -1,733
Free Cash Flow 1,635 5,435 3,910 8,517 2,524
Capital Expenditures 1,452 4,417 1,662 294 1,235
R&D Expenses 1,798 1,934 2,009 1,753 1,774
Depreciation 1,126 1,309 1,433 1,394 1,210
Liabilities with Interest 13,026 11,122 15,510 12,667 11,388
Dividend(Yen) 12 12 12 8 10
Total Shareholders' Equity Ratio(%) 42.9% 50.0% 47.9% 55.1% 51.8%
Book-value Per Share(BPS)(Yen) 651.8 673.5 681.0 683.7 707.1
Earnings Per Share(EPS)(Yen) 77.5 42.6 28.0 11.2 32.2
Return on Equity(ROE)(%) 12.5% 6.4% 4.1% 1.6% 4.6%
Return on Asset(ROA)(%) 9.0% 4.7% 3.6% 2.0% 4.5%
listimageBalance Sheet summary
(Unit:million Yen) FY2006 FY2007 FY2008 FY2009 FY2010
Assets Current Assets Cash 6,476 8,632 8,494 13,249 14,126
Trade Notes and Accounts 41,803 29,607 33,210 21,328 24,387
Inventories 8,653 8,002 8,227 6,384 9,395
Others 2,565 1,790 4,579 4,460 4,642
Total Current Assets 59,497 48,031 54,512 45,422 52,550
Fixed Assets Tangible Fixed Assets 22,473 25,746 23,504 22,569 22,734
Assets 553 554 505 431 369
Investments and Other Assets 5,182 3,374 3,453 3,040 2,935
Total Fixed Assets 28,209 29,675 27,463 26,042 26,039
Total Assets 87,706 77,707 81,975 71,464 78,590
(Unit:million Yen) FY2006 FY2007 FY2008 FY2009 FY2010
Liabilities Current Liabilities Trade Notes and
Accounts Payable
22,812 16,711 17,633 10,177 14,922
Short - term Borrowings 9,236 8,623 9,401 8,965 7,933
Others 9,114 7,197 5,662 4,899 6,972
Total Current Liabilities 41,162 32,531 32,697 24,042 29,827
Long-term Liabilities Long-term Borrowings 3,790 2,498 6,109 3,702 3,454
Others 4,765 3,404 3,591 3,970 4,192
Total Long-term Liabilities 8,555 5,902 9,700 7,672 7,646
Total Liabilities 49,717 38,434 42,398 31,715 37,474
Net Assets Shareholders' Equity 37,066 38,573 39,479 39,543 40,932
Valuation and Translation Adjustments 566 267 -220 -133 -184
Minority Interests 356 432 318 339 368
Total Net Assets 37,989 39,272 39,577 39,749 41,116
Total Liabilities and Net Assets 87,706 77,707 81,975 71,464 78,590
listimageOrders Received
Orders Received
listimageNet Sales
Net Sales
listimageOperating profit margin and Net Profit margin
Operating profit margin and Net Profit margin
listimageROE, ROA
ROE, ROA
listimageEquity ratio
Equity ratio
listimageFree Cash flow
Free Cash flow