Investor Relrations information

Finanical data

listimageProfit and Loss Statement summary
(Unit:million Yen)
  FY2003 FY2004 FY2005 FY2006 FY2007
Orders Received 72,435 75,279 75,452 85,778 76,974
Net Sales 69,211 77,613 75,700 78,467 73,592
Gross Profit 18,498 17,375 18,726 21,677 18,102
Gross Profit Margin(%) 26.7% 22.4% 24.7% 27.6% 24.6%
Selling, General and Administrative Expenses 14,386 14,280 14,401 14,154 14,186
Operating Income 4,112 3,094 4,324 7,522 3,915
Operating Income Ratio(%) 5.9% 4.0% 5.7% 9.6% 5.3%
Ordinary Income 3,789 3,050 4,376 7,428 3,873
Ordinary Income Ratio(%) 5.5% 3.9% 5.8% 9.5% 5.3%
Net Income 1,990 1,803 2,090 4,475 2,459
Net Income Ratio(%) 2.9% 2.3% 2.8% 5.7% 3.3%
listimageFinancial Data
(Unit:million Yen)
  FY2003 FY2004 FY2005 FY2006 FY2007
Net Assets 30,558 32,047 34,066 37,989 39,272
Total Assets 78,978 85,413 76,543 87,706 77,707
Cash Flow from Operating Activity 3,340 -571 4,269 850 6,483
Cash Flow from Investing Activity -2,374 -1,469 -1,298 785 -1,048
Cash Flow from Financing Activity -3,871 953 -3,622 -1,660 -2,867
Free Cash Flow 966 -2,041 2,971 1,635 5,435
Capital Expenditures 1,927 1,530 386 1,452 4,417
R&D Expenses 1,640 1,499 1,921 1,798 1,934
Depreciation 1,173 1,086 1,170 1,126 1,309
Liabilities with Interest 15,605 17,128 14,174 13,026 11,122
Dividend(Yen) 8 8 8 12 12
Total Shareholders' Equity Ratio(%) 38.7% 37.5% 44.5% 42.9% 50.0%
Book-value Per Share(BPS)(Yen) 527.4 553.8 588.2 651.8 673.5
Earnings Per Share(EPS)(Yen) 33.2 30.0 34.8 77.5 42.6
Return on Equity(ROE)(%) 6.8% 5.8% 6.3% 12.5% 6.4%
Return on Equity(ROA)(%) 4.8% 3.7% 5.4% 9.0% 4.7%
listimageBalance Sheet summary
(Unit:million Yen) FY2003 FY2004 FY2005 FY2006 FY2007
Assets Current Assets Cash 6,857 6,031 5,823 6,476 8,632
Trade Notes and Accounts 31,057 35,109 32,016 41,803 29,607
Inventories 8,879 11,164 6,591 8,653 8,002
Others 2,129 2,491 2,394 2,565 1,790
Total Current Assets 48,992 54,795 46,824 59,497 48,031
Fixed Assets Tangible Fixed Assets 21,870 22,490 21,940 22,473 25,746
Assets 588 581 588 553 554
Investments and Other Assets 7,597 7,546 7,190 5,182 3,374
Total Fixed Assets 30,055 30,617 29,719 28,209 29,675
Total Assets 78,978 85,413 76,543 87,706 77,707
(Unit:million Yen) FY2003 FY2004 FY2005 FY2006 FY2007
Liabilities Current Liabilities Trade Notes and
Accounts Payable
19,968 23,553 17,809 22,812 16,711
Short - term Borrowings 7,936 10,758 9,094 9,236 8,623
Others 6,562 7,030 5,210 9,114 7,197
Total Current Liabilities 34,466 41,341 32,113 41,162 32,531
Long-term Liabilities Long-term Borrowings 7,669 6,370 5,079 3,790 2,498
Others 5,984 5,411 4,976 4,765 3,404
Total Long-term Liabilities 13,653 11,781 10,055 8,555 5,902
Total Liabilities 48,120 53,112 42,168 49,717 38,434
Net Assets Shareholders' Equity 30,309 31,546 33,077 37,066 38,573
Valuation and Translation Adjustments 249 501 988 566 267
Minority Interests 299 243 308 356 432
Total Net Assets 30,857 32,290 34,374 37,989 39,272
Total Liabilities and Net Assets 78,978 85,413 76,543 87,706 77,707
listimageOrders Received
Orders Received
listimageNet Sales
Net Sales
listimageOperating profit margin and Net Profit margin
Operating profit margin and Net Profit margin
listimageROE, ROA
ROE, ROA
listimageCapital equity ratio
Capital adequacy ratio
listimageFree Cash flow
Free Cash flow