Profit and Loss Statement Summary
(millions of yen) | FY2015 | FY2015 | FY2016 | FY2017 | FY2019 |
---|---|---|---|---|---|
Orders Received | 76,485 | 74,041 | 88,049 | 103,838 | 104,986 |
Net Sales | 78,719 | 81,114 | 79,226 | 92,273 | 96,515 |
Gross Profit | 17,749 | 18,644 | 19,150 | 22,919 | 27,282 |
Gross Profit Margin (%) | 22.5 | 23.0 | 24.2 | 24.8 | 28.3 |
Selling, General and Administrative Expenses (SGA) | 13,802 | 14,529 | 15,328 | 16,361 | 17,374 |
Operating Income | 3,947 | 4,114 | 3,821 | 6,558 | 9,908 |
Operating Income Ratio (%) | 5.0 | 5.1 | 4.8 | 7.1 | 10.3 |
Ordinary Income | 3,871 | 4,162 | 3,933 | 6,538 | 9,929 |
Ordinary Income Ratio (%) | 4.9 | 5.1 | 5.0 | 7.0 | 10.3 |
Net Income | 2,485 | 2,731 | 2,780 | 4,452 | 7,162 |
Net Income Ratio (%) | 3.2 | 3.4 | 3.5 | 4.8 | 7.4 |
Financial Data
(millions of yen) | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 |
---|---|---|---|---|---|
Net Assets | 46,567 | 49,034 | 51,681 | 54,795 | 60,857 |
Total Assets | 94,795 | 95,405 | 96,052 | 101,257 | 101,448 |
Cash Flow from Operating Activities | -4,779 | 6,610 | 624 | 5,646 | 8,553 |
Cash Flow from Investing Activities | -913 | -1,312 | -1,313 | -153 | -1,006 |
Cash Flow from Financing Activities | 4,055 | -994 | -2,121 | -2,759 | -5,007 |
Free Cash Flow | -5,692 | 5,298 | -689 | 5,493 | 7,547 |
Capital Expenditures | 603 | 903 | 644 | 635 | 965 |
R&D Expenses | 1,407 | 1,495 | 1,776 | 1,823 | 2,178 |
Depreciation | 950 | 950 | 972 | 920 | 1,189 |
Liabilities with Interest | 17,412 | 16,910 | 15,484 | 13,659 | 9,740 |
Dividend (yen) | 9 | 11 | 53 | 73 | 104 |
Total Shareholders’ Equity Ratio (%) | 49.0 | 51.3 | 53.7 | 54.0 | 59.9 |
Book-value Per Share (BPS) | 806.9 | 849.5 | 895.5 | 4,784.8 | 5,301.3 |
Earnings Per Share (EPS) (yen) | 43.2 | 47.4 | 48.3 | 388.5 | 626.1 |
Return on Equity (ROE) (%) | 5.4 | 5.7 | 5.5 | 8.4 | 12.4 |
Return on Asset (ROA) (%) | 4.3 | 4.4 | 4.1 | 6.6 | 9.8 |
Balance Sheet Summary
(millions of yen) | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|
Assets | Current Assets | Cash | 7,207 | 11,340 | 8,652 | 11,276 | 13,772 |
Trade Notes and Accounts | 36,957 | 32,958 | 36,460 | 40,256 | 38,373 | ||
Inventories | 9,536 | 7,036 | 7,734 | 8,860 | 9,830 | ||
Others | 16,707 | 19,270 | 18,147 | 15,645 | 14,103 | ||
Total Current Assets | 70,409 | 70,605 | 70,993 | 76,037 | 76,078 | ||
Fixed Assets | Tangible Fixed Assets | 20,048 | 20,077 | 19,853 | 19,272 | 19,296 | |
Assets | 667 | 1,007 | 1,175 | 1,209 | 1,113 | ||
Investments and Other Assets | 3,670 | 3,715 | 4,029 | 4,739 | 4,959 | ||
Total Fixed Assets | 24,386 | 24,800 | 25,058 | 25,220 | 25,369 | ||
Total Assets | 94,795 | 95,405 | 96,052 | 101,257 | 101,448 |
(millions of yen) | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|
Liabilities | Current Liabilities | Trade Notes and Accounts Payable | 18,406 | 16,308 | 15,694 | 18,516 | 14,381 |
Short-term Borrowings | 13,610 | 14,309 | 14,082 | 13,458 | 7,644 | ||
Others | 5,985 | 7,023 | 7,187 | 7,956 | 10,215 | ||
Total Current Liabilities | 38,002 | 37,640 | 36,963 | 39,930 | 32,240 | ||
Long-term Liabilities | Long-term Borrowings | 3,801 | 2,601 | 1,401 | 200 | 2,095 | |
Others | 6,423 | 6,129 | 6,006 | 6,331 | 6,254 | ||
Total Long-term Liabilities | 10,225 | 8,730 | 7,407 | 6,531 | 8,349 | ||
Total Liabilities | 48,227 | 46,371 | 44,371 | 46,462 | 40,590 | ||
Net Assets | Shareholders’ Equity | 47,263 | 49,413 | 51,548 | 55,071 | 61,277 | |
Valuation and Translation Adjustments | -801 | -509 | -10 | -414 | -560 | ||
Minority Interests | 106 | 130 | 142 | 138 | 140 | ||
Total Net Assets | 46,567 | 49,034 | 51,681 | 54,795 | 60,857 | ||
Total Liabilities and Net Assets | 94,795 | 95,405 | 96,052 | 101,257 | 101,448 |
-
- Orders Received
-
■Orders Received
-
- Net Sales
-
■Net Sales
-
- Operating Profit Margin and Net Profit Margin
-
●Operating Profit Margin
■Net profit margin
-
- ROE、ROA
-
●ROE
■ROA
-
- Equity Ratio
-
●Equity Ratio
-
- Free Cash Flow
-
■Cash Flow from Operating Activities
■Cash Flow from Investing Activities
●Free Cash FFlow