Company/IR/CSRFinancial Data

Profit and Loss Statement Summary

(millions of yen) FY2018 FY2019 FY2020 FY2021 FY2022
Orders Received 103,838 104,986 94,563 135,698 173,491
Net Sales 92,273 96,515 100,638 112,069 132,426
Gross Profit 22,919 27,282 26,326 28,512 34,976
Gross Profit Margin (%) 24.8 28.3 26.2 25.4 26.4
Selling, General and Administrative Expenses (SGA) 16,361 17,374 16,746 17,662 19,763
Operating Income 6,558 9,908 9,579 10,850 15,212
Operating Income Ratio (%) 7.1 10.3 9.5 9.7 11.5
Ordinary Income 6,538 9,929 9,900 11,545 16,020
Ordinary Income Ratio (%) 7.1 10.3 9.8 10.3 12.1
Net Income 4,452 7,162 7,074 9,210 11,730
Net Income Ratio (%) 4.8 7.4 7.0 8.2 8.9

Financial Data

(millions of yen) FY2018 FY2019 FY2020 FY2021 FY2022
Net Assets 54,795 60,857 67,357 76,004 86,371
Total Assets 101,257 101,448 115,011 130,506 164,854
Cash Flow from Operating Activities 5,646 8,553 -4,582 10,787 -18,536
Cash Flow from Investing Activities -153 -1,006 -1,261 -1,520 -1,309
Cash Flow from Financing Activities -2,759 -5,007 4,927 -2,586 14,706
Free Cash Flow 5,493 7,547 -5,843 9,267 -19,845
Capital Expenditures 635 965 1,015 3,387 1,466
R&D Expenses 1,823 2,178 2,300 2,146 2,615
Depreciation 920 1,189 1,212 1,332 1,824
Liabilities with Interest 13,659 9,740 16,005 15,628 33,019
Dividend (yen) 18.25 26.00 28.50 40.00
Total Shareholders’ Equity Ratio (%) 54.0 59.9 58.4 58.1 52.3
Book-value Per Share (BPS) 1,196.2 1,325.3 1,464.1 1,655.1 1,877.8
Earnings Per Share (EPS) (yen) 97.1 156.5 154.2 200.7 255.8
Return on Equity (ROE) (%) 8.4 12.4 11.1 12.9 14.5
Return on Asset (ROA) (%) 6.6 9.8 9.1 9.4 10.8

※The Company implemented a 4-for-1 share split of common shares on October 1, 2022.Book-value Per Share (BPS), Earnings Per Share (EPS), and Dividend before FY2022 are amounts that take into account the share split.

Balance Sheet Summary

(millions of yen) FY2018 FY2019 FY2020 FY2021 FY2022
Assets Current Assets Cash 11,276 13,772 12,804 20,198 15,558
Trade Notes and Accounts 40,256 38,373 49,517 27,342 40,433
Inventories 8,860 9,830 12,876 13,455 30,795
Others 15,645 14,103 14,505 41,867 49,979
  Total Current Assets 76,037 76,078 89,702 102,862 136,765
Fixed Assets Tangible Fixed Assets 19,272 19,296 18,974 20,995 20,795
Assets 1,209 1,113 1,105 1,082 949
Investments and Other Assets 4,739 4,959 5,228 5,566 6,343
  Total Fixed Assets 25,220 25,369 25,308 27,644 28,088
  Total Assets 101,257 101,448 115,011 130,506 164,854

(millions of yen) FY2018 FY2019 FY2020 FY2021 FY2022
Liabilities Current Liabilities Trade Notes and Accounts Payable 18,516 14,381 13,556 18,795 20,904
Short-term Borrowings 13,458 7,644 14,510 9,933 29,124
Others 7,956 10,215 12,683 14,344 18,710
  Total Current Liabilities 39,930 32,240 40,749 43,072 68,738
Long-term Liabilities Long-term Borrowings 200 2,095 1,495 5,695 3,895
Others 6,331 6,254 5,410 5,734 5,849
  Total Long-term Liabilities 6,531 8,349 6,905 11,429 9,744
  Total Liabilities 46,462 40,590 47,654 54,501 78,483
Net Assets Shareholders’ Equity 55,071 61,277 67,139 74,617 84,123
Valuation and Translation Adjustments -414 -560 74 1,218 2,047
Minority Interests 138 140 143 168 201
Total Net Assets 54,795 60,857 67,357 76,004 86,371
Total Liabilities and Net Assets 101,257 101,448 115,011 130,506 164,854
  • Orders Received

    Orders Received

  • Net Sales

    Net Sales

  • Operating Profit Margin and Net Profit Margin

    Operating Profit Margin
    Net profit margin

  • ROE、ROA

    ROE
    ROA

  • Equity Ratio

    Equity Ratio

  • Free Cash Flow

    Cash Flow from Operating Activities
    Cash Flow from Investing Activities
    Free Cash FFlow